Aquaflex TYPE H Filter Nozzle
Type | Slots | Thread | Thread Dia | Inner Diameter | L1(mm) | L2(mm) |
Aquaflex H | 24 x 0,2 = 0,91 cm² 36 x 0,2 = 1,37 cm² 36 x 0,3 = 2,05 cm² 36 x 0,5 = 3,42 cm² 36 x 0,8 = 5,46 cm² 24 x 1,0 = 4,56 cm² 24 x 1,5 = 6,84 cm² 20 x 2,0 = 7,00 cm² 8 x 5,0 = 7,00 cm² |
3/4” G | 26.3 | 16 | 20,25,30,+5…..100 | 20,25,30, +5, … 460 |
1” G | 33.2 | 21 | 20,25,30,+5…..101 | 20,25,30, +5, … 461 | ||
M24 | 24 | 16 | 20,25,30,+5…..102 | 20,25,30, +5, … 462 | ||
M30 | 30 | 21 | 20,25,30,+5…..103 | 20,25,30, +5, … 463 | ||
15/16” WW | 23.5 | 16 | 20,25,30,+5…..104 | 20,25,30, +5, … 464 | ||
1” WW | 25.4 | 16 | 20,25,30,+5…..105 | 20,25,30, +5, … 465 | ||
1-1/4” WW | 31.75 | 21 | 20,25,30,+5…..106 | 20,25,30, +5, … 466 | ||
“Other tailor-made dimensions can be produced. Please contact Aquaflex.”